|
Our temporary Hamilton branch is open, and we’re ready to serve you! Thank you for your patience and support. Don’t forget to follow our Remodel Information Hub for the latest updates, announcements, closures, and access restrictions. |
Whether you’re looking to buy a new car, house, RV, snowmobile to enjoy winter in the Bitterroot or use the equity in your home to pay for that once-in-a-lifetime vacation…Ravalli County Credit Union is here to help. Whatever you need right now, we have a loan for you.
| Auto Rates 2016 - 2026 | ||
|---|---|---|
| Term | Rate | APR* |
| 1-60 Months | 5.00% | 5.00% |
| 61-72 Months** | 5.25% | 5.25% |
| 73-84 Months*** | 5.50% | 5.50% |
| All loans on approved credit, rates are listed above for members with an A+ (750 or higher) credit score based on information obtained from a current credit report. Rates will be risk-rated dependent on credit score and may be higher than disclosed above. Base rate is .15% over A+ above referenced rate. | ||
*APR = Annual Percentage Rate.
**Minimum $15,000 financed
***Minimum $25,000 financed
| RV Loans 2016 - 2026 | ||
|---|---|---|
| Term | Rate | APR* |
| 1-60 Months | 6.75% | 6.75% |
| 61-72 Months** | 7.00% | 7.00% |
| 73-84 Months*** | 7.25% | 7.25% |
| 85-120 Months**** | 7.50% | 7.50% |
| RV Loans 2015 & Older | ||
| 1-60 Months | 7.50% | 7.50% |
| 61-72 Months | 7.75% | 7.75% |
| All loans on approved credit, rates are listed above for members with an A+ (750 or higher) credit score based on information obtained from a current credit report. Rates will be risk-rated dependent on credit score and may be higher than disclosed above. Base rate is .15% over A+ above referenced rate. | ||
*APR = Annual Percentage Rate.
**Minimum $15,000 financed
***Minimum $25,000 financed
****Minimum $35,000 financed
Whether you’re looking to buy a new car, house, RV, snowmobile to enjoy winter in the Bitterroot or use the equity in your home to pay for that once-in-a-lifetime vacation…Ravalli County Credit Union is here to help. Whatever you need right now, we have a loan for you.
| Auto Rates 2016 - 2026 | ||
|---|---|---|
| Term | Rate | APR* |
| 1-60 Months | 5.00% | 5.00% |
| 61-72 Months** | 5.25% | 5.25% |
| 73-84 Months*** | 5.50% | 5.50% |
| All loans on approved credit, rates are listed above for members with an A+ (750 or higher) credit score based on information obtained from a current credit report. Rates will be risk-rated dependent on credit score and may be higher than disclosed above. Base rate is .15% over A+ above referenced rate. | ||
*APR = Annual Percentage Rate.
**Minimum $15,000 financed
***Minimum $25,000 financed
| RV Loans 2016 - 2026 | ||
|---|---|---|
| Term | Rate | APR* |
| 1-60 Months | 6.75% | 6.75% |
| 61-72 Months** | 7.00% | 7.00% |
| 73-84 Months*** | 7.25% | 7.25% |
| 85-120 Months**** | 7.50% | 7.50% |
| RV Loans 2015 & Older | ||
| 1-60 Months | 7.50% | 7.50% |
| 61-72 Months | 7.75% | 7.75% |
| All loans on approved credit, rates are listed above for members with an A+ (750 or higher) credit score based on information obtained from a current credit report. Rates will be risk-rated dependent on credit score and may be higher than disclosed above. Base rate is .15% over A+ above referenced rate. | ||
*APR = Annual Percentage Rate.
**Minimum $15,000 financed
***Minimum $25,000 financed
****Minimum $35,000 financed