Fees | |
---|---|
Account Research/Hour (1 hour minimum) | $25.00 |
Ravalli County Credit Union ATM Transaction - Non-member | $3.00 |
Image Check Copy – Older than 12 months | $3.00 |
Corporate Check – Less than $1,000 | $3.00 |
Counter Checks – 4 Pack | $1.00 |
Dormant Account Fee – Per Quarter | $15.00 |
Early Account Closure Fee – Less Than 90 Days | $5.00 |
Expedited Debit/Credit Card | $55.00 |
Money Order | $2.00 |
Bill Pay – One Time Set-Up Fee | $5.00 |
NSF/Privilege Pay Fee | $25.00 |
Postage – Address Forward Fee | $5.00 |
Return Deposit Fee | $5.00 |
Return ACH Origination Fee | $5.00 |
One Time ACH Origination Fee | $10.00 |
Early ACH Posting – Online | $10.00 |
Early ACH Posting – In Person | $15.00 |
Replacement Debit/Credit Card Fee | $10.00 |
Skip a Payment Fee – Per Loan | $30.00 |
Statement Copy/Month – Older than 12 months (FREE Online) | $1.00 |
Stop Payment – Per Item | $25.00 |
Telephone Credit/Debit Card Payments | $5.00 |
Gift Cards | $3.00 |
Travel Cards | $10.00 |
Reloadable Debit Cards | $10.00 |
Wires (Incoming) | $5.00 |
MCCU to CU Transfer | $5.00 |
Wires (Outgoing) – International/Foreign Currency | $35.00 |
Wires (Outgoing) – International/US Currency | $45.00 |
Wires (Outgoing) – Domestic | $25.00 |
Writ/Levy Processing Fee | $35.00 |
Foreign Cash Letter | $6.00 |
Foreign Currency Fee | $22.00 |
Paper Statements – If under 62 | $2.00 |
Early Withdrawal Penalty for Certificates | |
---|---|
Certificate Term 6 Months or Less | 90-day interest penalty |
Certificate Term Over 6 Months | 180-day interest penalty |
NMLS #430147
Routing #292977420
Hamilton Branch
501 N 1st Street Hamilton
PO Box 598
Hamilton, MT 59840
Florence Branch
5525 US HWY 93 N
PO Box 937
Florence, MT 59833
Your membership is federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Fees | |
---|---|
Account Research/Hour (1 hour minimum) | $25.00 |
Ravalli County Credit Union ATM Transaction - Non-member | $3.00 |
Image Check Copy – Older than 12 months | $3.00 |
Corporate Check – Less than $1,000 | $3.00 |
Counter Checks – 4 Pack | $1.00 |
Dormant Account Fee – Per Quarter | $15.00 |
Early Account Closure Fee – Less Than 90 Days | $5.00 |
Expedited Debit/Credit Card | $55.00 |
Money Order | $2.00 |
Bill Pay – One Time Set-Up Fee | $5.00 |
NSF/Privilege Pay Fee | $25.00 |
Postage – Address Forward Fee | $5.00 |
Return Deposit Fee | $5.00 |
Return ACH Origination Fee | $5.00 |
One Time ACH Origination Fee | $10.00 |
Early ACH Posting – Online | $10.00 |
Early ACH Posting – In Person | $15.00 |
Replacement Debit/Credit Card Fee | $10.00 |
Skip a Payment Fee – Per Loan | $30.00 |
Statement Copy/Month – Older than 12 months (FREE Online) | $1.00 |
Stop Payment – Per Item | $25.00 |
Telephone Credit/Debit Card Payments | $5.00 |
Gift Cards | $3.00 |
Travel Cards | $10.00 |
Reloadable Debit Cards | $10.00 |
Wires (Incoming) | $5.00 |
MCCU to CU Transfer | $5.00 |
Wires (Outgoing) – International/Foreign Currency | $35.00 |
Wires (Outgoing) – International/US Currency | $45.00 |
Wires (Outgoing) – Domestic | $25.00 |
Writ/Levy Processing Fee | $35.00 |
Foreign Cash Letter | $6.00 |
Foreign Currency Fee | $22.00 |
Paper Statements – If under 62 | $2.00 |
Early Withdrawal Penalty for Certificates | |
---|---|
Certificate Term 6 Months or Less | 90-day interest penalty |
Certificate Term Over 6 Months | 180-day interest penalty |